Rental Rates
Prices are based on up to 4 guests
See rates table below
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Standard Rate 2026 | 04 Jan 26 | 13 Feb 26 | £645 | £130 | £130 | 2 Nights |
| Spring Half Term 2026 | 13 Feb 26 | 22 Feb 26 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2026 | 22 Feb 26 | 27 Mar 26 | £645 | £130 | £130 | 2 Nights |
| Easter Holidays 2026 | 27 Mar 26 | 12 Apr 26 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2026 | 12 Apr 26 | 22 May 26 | £645 | £130 | £130 | 2 Nights |
| May Half Term 2026 | 22 May 26 | 31 May 26 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2026 | 31 May 26 | 28 Jun 26 | £645 | £130 | £130 | 2 Nights |
| Summer Season 2026 | 28 Jun 26 | 30 Aug 26 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2026 | 30 Aug 26 | 23 Oct 26 | £645 | £130 | £130 | 2 Nights |
| October Half Term 2026 | 23 Oct 26 | 01 Nov 26 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2026 | 01 Nov 26 | 18 Dec 26 | £645 | £130 | £130 | 2 Nights |
| Christmas/New Year 2026/27 | 18 Dec 26 | 03 Jan 27 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2027 | 03 Jan 27 | 12 Feb 27 | £645 | £130 | £130 | 2 Nights |
| Spring Half Term 2027 | 12 Feb 27 | 22 Feb 27 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2027 | 22 Feb 27 | 26 Mar 27 | £645 | £130 | £130 | 2 Nights |
| Easter Holidays 2027 | 26 Mar 27 | 12 Apr 27 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2027 | 12 Apr 27 | 28 May 27 | £645 | £130 | £130 | 2 Nights |
| May Half Term | 28 May 27 | 07 Jun 27 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2027 | 07 Jun 27 | 04 Jul 27 | £645 | £130 | £130 | 2 Nights |
| Summer Season 2027 | 04 Jul 27 | 30 Aug 27 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2027 | 30 Aug 27 | 22 Oct 27 | £645 | £130 | £130 | 2 Nights |
| October Half Term 2027 | 22 Oct 27 | 01 Nov 27 | £725 | £160 | £160 | 2 Nights |
| Standard Rate 2027 | 01 Nov 27 | 17 Dec 27 | £645 | £130 | £130 | 2 Nights |
| Christmas/New Year 2027-28 | 17 Dec 27 | 04 Jan 28 | £725 | £160 | £160 | 2 Nights |
Prices are based on 4 guests staying.
Additional cost for Extra guest(s): There is an additional surcharge of £95 per (additional) person per week for weekly bookings, or £28 per additional person per day for short breaks.
The lodge sleeps max 6 persons where a couple share a bed or 5 persons where everyone requires a separate bed.
Strict Cancellation Policy details;
Guests receive:
- a 50% refund of the total cost if they cancel at least eight weeks before check-in.
- a 25% refund of the total cost if they cancel at least four weeks before check-in.
Read more comments →